Ron Ward
Ronald Leon Ward "Magic"
Born: September 12, 1944
Cornwall, ON Canada
Position: C
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 1969-1976
Minor league statistics
Ron Ward scored 172 goals and recorded 215 assists in his 448-game career with the Toronto Maple Leafs, Vancouver Canucks, New York Raiders, Vancouver Blazers, Los Angeles Sharks, Cleveland Crusaders, Minnesota Fighting Saints, Winnipeg Jets and Calgary Cowboys. He began playing during the 1969 season and last took the ice during the 1976 campaign.
![]() Toronto Maple Leafs |
![]() Vancouver Canucks |
![]() New York Raiders |
![]() Vancouver Blazers |
![]() Cleveland Crusaders |
![]() Los Angeles Sharks |
![]() Minnesota Fighting Saints |
![]() Calgary Cowboys |
![]() Winnipeg Jets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Toronto Maple Leafs | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1971-72 | NHL | Vancouver Canucks | 71 | 2 | 4 | 6 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 4.4 |
1972-73 | WHA | New York Raiders | 77 | 51 | 67 | 118 | 28 | 0 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | |
1973-74 | WHA | Vancouver Blazers | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Los Angeles Sharks | 40 | 14 | 19 | 33 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
1973-74 | WHA | Cleveland Crusaders | 23 | 19 | 7 | 26 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
1974-75 | WHA | Cleveland Crusaders | 73 | 30 | 32 | 62 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 208 | 14.4 |
1975-76 | WHA | Cleveland Crusaders | 75 | 32 | 50 | 82 | 24 | 14 | 11 | 0 | 2 | 0 | 2 | 0 | 172 | 18.6 |
1976-77 | WHA | Minnesota Fighting Saints | 41 | 15 | 21 | 36 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 96 | 15.6 |
1976-77 | WHA | Winnipeg Jets | 14 | 4 | 7 | 11 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
1976-77 | WHA | Calgary Cowboys | 9 | 5 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 27.8 |
Totals | 448 | 172 | 215 | 387 | 109 | 28 | 42 | 0 | 5 | 0 | 13 | 0 | 574 | 30.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Cleveland Crusaders | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Cleveland Crusaders | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Cleveland Crusaders | 3 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 3 | 4 | 7 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1972 - WHA Second Team All-Star